GhostManSec
Server: LiteSpeed
System: Linux server251.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: moroqbvm (12347)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  104433433110 1826617579 22789023970 201674026444 830977382 1206303894 2132031057 0 0 0
cpu0 1754090309 33070363 478768547 3546572306 14960142 26987191 110683573 0 0 0
cpu1 2132187390 37015104 413236306 3328584637 15727086 22797948 27546515 0 0 0
cpu2 1798012790 32756202 456756173 3615536440 15191488 23623108 28567512 0 0 0
cpu3 1990601572 34349962 396450115 3503665190 16013448 21322541 18582408 0 0 0
cpu4 1821090533 32260036 455017684 3600667644 14879051 23197240 25302841 0 0 0
cpu5 1913557815 32741166 385603482 3599201948 15972384 20552842 14860769 0 0 0
cpu6 1829312372 32023830 453096642 3598648101 14714609 22944708 22863711 0 0 0
cpu7 1461780229 22581074 348135742 4096533489 16286030 19330802 14320122 0 0 0
cpu8 1765880171 29330889 459575725 3591825047 14324457 24033690 89778972 0 0 0
cpu9 1819869083 31257674 370524895 3714225260 16059933 19668475 12008319 0 0 0
cpu10 1766766294 28847686 457704556 3595675515 14199926 23997993 87927923 0 0 0
cpu11 1791577415 31093224 365250494 3749376479 16129196 19253117 11395747 0 0 0
cpu12 1776059230 28752551 456912079 3588375282 14118718 24022634 87386732 0 0 0
cpu13 1772372894 30871025 362117435 3772587056 16129959 19063958 11111595 0 0 0
cpu14 1817413152 29793905 439143815 3634627508 14433471 22125986 18442684 0 0 0
cpu15 1749997269 30518871 358978800 3798736219 16134875 19050165 10947504 0 0 0
cpu16 1768573232 28093158 453332912 3599301457 14043269 23756467 89012052 0 0 0
cpu17 1735629564 30445656 355975018 3816544383 16206687 18872678 10765406 0 0 0
cpu18 1793265411 28215509 457803447 3570916568 13790020 24009397 87645589 0 0 0
cpu19 1729501724 30357864 356608355 3821999795 16128206 18973503 10765786 0 0 0
cpu20 1784498708 27884948 456397096 3581164728 13779527 24183114 87972069 0 0 0
cpu21 1730055253 30754700 355796061 3821928717 16122157 19004827 10735066 0 0 0
cpu22 1788621947 27790661 457890665 3574022656 13690922 24475327 89347016 0 0 0
cpu23 1720640794 30619794 354128047 3833354413 16123389 18963237 10667149 0 0 0
cpu24 1789511841 27686040 456766820 3574411228 13707498 24208390 89531477 0 0 0
cpu25 1713122935 30479961 352295960 3843033350 16167956 18804142 10598214 0 0 0
cpu26 1790853716 27711250 456991028 3572659632 13683228 24180128 89950987 0 0 0
cpu27 1772831293 31710161 355286213 3778488309 16233136 19068649 11080134 0 0 0
cpu28 1852160530 31565315 457971068 3468667216 13312788 24634227 127919863 0 0 0
cpu29 1818909739 33606701 338543030 3750891414 14902371 18812258 10170405 0 0 0
cpu30 1987204594 35705197 450117599 3449037533 13716361 23031042 18155883 0 0 0
cpu31 1838742923 35567616 344590737 3722868034 15252830 18917124 10138008 0 0 0
cpu32 1897886867 31474300 465558311 3432495899 13220156 24851087 111389127 0 0 0
cpu33 1868886230 36880086 347250376 3688556688 15314388 19074844 10136168 0 0 0
cpu34 1883416419 30846689 462730842 3432534820 13242093 24762711 129400203 0 0 0
cpu35 2242626306 45670375 364829696 3290048228 14330479 20104472 9770450 0 0 0
cpu36 1935572352 31178593 467898333 3416179061 13534785 24282458 88506529 0 0 0
cpu37 1915497505 37927698 347376077 3641399332 15344404 19041096 9950147 0 0 0
cpu38 1944298200 31190403 468312719 3408444627 13521104 24155741 87503678 0 0 0
cpu39 1921649114 37977955 346333430 3636471567 15466812 18872100 9802251 0 0 0
cpu40 1995936084 32860758 450254082 3443741224 13810334 22678016 17963603 0 0 0
cpu41 1921743576 38819492 347174458 3634525012 15495548 18901195 9825338 0 0 0
cpu42 2028856648 34152158 451286206 3408328986 13787116 22635243 19065319 0 0 0
cpu43 1934792766 38919598 347588928 3621007542 15481178 19037074 9769900 0 0 0
cpu44 2034005783 33878195 450812715 3404105002 13734226 22542974 18998981 0 0 0
cpu45 1936031569 39223001 346823279 3620415098 15535783 18946537 9720102 0 0 0
cpu46 1931465325 30181657 465163912 3404887692 13155725 24380701 108269076 0 0 0
cpu47 1923563573 38226983 349209555 3630874019 15524856 19121359 9836848 0 0 0
cpu48 2008779952 32850737 450526444 3429265274 13811713 22702085 19300446 0 0 0
cpu49 1897352551 35306364 348849817 3659689864 15556977 19279531 9912573 0 0 0
cpu50 2009756481 32477099 449992832 3429652987 13890101 22652354 19138984 0 0 0
cpu51 1900535309 35841703 348698413 3656315351 15586237 19273437 9899446 0 0 0
cpu52 2015079700 32575778 450003577 3424422097 13922265 22586593 19005553 0 0 0
cpu53 1898882024 35891367 348635412 3657913167 15643805 19211528 9899066 0 0 0
cpu54 2013901428 32656492 448911413 3426972423 13992898 22515766 18817239 0 0 0
cpu55 1798224603 34151977 347036570 3761652902 15939254 18828056 9967971 0 0 0
intr 287103008695 103 0 0 0 1872 0 0 0 1 0 50693278 0 0 0 0 0 0 0 538 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 257077938 1351411314 1361209518 1352103036 1310361072 1359212796 1363048976 1363185319 1359235398 1363124189 1360067232 1359675773 1360198417 1361579814 1374509242 1215467417 1259898151 1268499985 1226140029 1279210670 1293690637 1295519646 1296775907 1301006565 1301075660 1304481430 1307888397 1313067202 1332047871 1345433295 1340945465 1316728657 1304839967 1282318502 1275903320 1273715906 1280635163 0 0 1266347632 1264339661 1260341762 1256347534 1257414034 1257872521 1225214627 1241939314 1223893183 1231003623 1245406901 1240757306 1243172064 1235496257 1230836172 1229944004 1234078928 1226748462 1219133964 1218120601 0 1 3076501012 3288233940 3001058879 3644280841 2989082504 3052706870 154590798 3073290964 0 0 0 1 2194305352 2303346320 2267659070 1518052041 3439013020 1438907685 2293048261 130776358 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4000571243722
btime 1715607094
processes 10421372544
procs_running 96
procs_blocked 0
softirq 355659246121 27 26151424 767911364 3759799898 822852 2185 1594468674 1024043402 53711647 539983672